| diamondantenna38@gmail.com |
Leading Manufacturers, Wholesaler and Trader of Alinco DR138 Transceiver, CP22E Diamiond Antena, Diamond SX-200 SWR Meter, Motorola Cdr 700 Radio Repeater, Motorola GM338 Business Radio, Motorola Mototrbo SLR5300 Repeater, Motorola Xir P8668 Portable Radio, Unifon UFM550 Mobile Base Radio and Unifon UFM930 Communication Transceiver from Delhi.
| Business Type | Supplier, Trader |
| Weight | 1.2Kg |
| Brand | Alinco |
| Model | DR138 |
| Memory Channel | 200 Ch |
| Antenna Impedance | 50ohm Unbalanced |
| Frequency Stability | +/- 2.5ppm |
| Power Supply Requirement | 13.8V DC +/- 15% Negative Ground |
| Current Drain | Approx. 12A TX High / 0.6A RX Max. / 0.4A RX Squelched |
| Operating Temperature | -20°C To +60°C |
| Dimensions | 145(W) X 47(H) X 190(D) Mm Approx. |
| Business Type | Supplier, Trader |
| Product Catalogue | |
| Material | Aluminum |
| Packaging | Box |
| Frequency Range | 400-470 MHz |
| Gain | 3 DBi |
| Polarization | Vertical |
| Connector Type | N Female |
| Impedance | 50 Ohms |
| Business Type | Supplier, Trader |
| Product Catalogue | |
| Brand Name | Diamond |
| Display Type | Analog |
| Frequency Range | 1.8-200 MHz |
| Power Range | 0-200 Watts |
| Model | SX-200 |
| Material | Metal |
| Impedance | 50 Ohms |
| Accuracy | ±5% |
| Dimensions | 5.5 X 3.5 X 3 Inches |
| Business Type | Supplier, Trader |
| Product Catalogue | |
| Brand | Motorola |
| Frequency Band | VHF |
| Output Power | 50W |
| Radio Standard | Digital |
| Channel Capacity | 16 Channels |
| Mounting | Rack Mount |
| Input Voltage | 230 V AC |
| Model | CDR700 |
| Business Type | Supplier, Trader |
| Product Catalogue | |
| Application | Business Communication |
| Brand | Motorola |
| Model | GM338 |
| Material | Plastic |
| Frequency Range | 136-174 MHz (VHF) |
| Channels | 16 |
| Power Output | 1-25 Watts |
| Display | LCD |
| Dimensions | Approx. 7 X 2 X 6 Inches |
| Weight | 2 Lbs |
| Business Type | Supplier, Trader |
| Product Catalogue | |
| Brand | Motorola |
| Channel Capacity | 64 |
| RF Output Power | 1-50 W |
| Dimensions | 1.75 X 19 X 14.6 In |
| Weight | 19 Lbs |
| Input Voltage (AC) | 100-240 Vac |
| Current (standby), 110 V | 0.18 A |
| Model | Mototrbo SLR5300 |
| Operating Temperature Range | -22 To +140 °F |
| Humidity | RH Of 95%, Non-condensing At 50 °C |
| Max Duty Cycle | 100% |
| Battery Charger Capacity | 12 V, 3 A |
| Business Type | Supplier, Trader |
| Product Catalogue | |
| Brand Name | Motorola |
| Frequency Band | VHF, UHF Wideband |
| Power Output | 4-5 Watt |
| Brand | Motorola |
| Battery Life | 19 Hours In Digital, 16 Hours In Analog Mode |
| Battery Chemistry | Lithium Ion |
| Emergency Button | Yes |
| Model | XIR P8668 |
| Display | Full, Color, Day And Night Mode |
| Weight (with Standard Battery) | 12.54 Oz (355.5 G) |
| Dimensions (H X W X D With Standard Battery) | 138 X 56.7 X 39.8 Mm |
| Business Type | Supplier, Trader |
| Product Catalogue | |
| Brand | Unifon |
| Model | UFM550 |
| RF Power | 0.5W |
| Sensitivity | <=0.25µV / <=0.35µV |
| FM Hum & Noise | <= -40dB / <= +40dB |
| Audio Output | 1W |
| Channel Capacity | 500 Channels |
| Adjacent Channel Selectivity | >=60dB / >=70dB |
| Adjacent Channel Power | >=60dB / 70dB |
| Power Supply | 13.8V ± 15% DC |
| Frequency Stability | ±2.5ppm |
| Audio Distortion | <=5% |
| Audio Frequency Response | +3dB ~ -3dB |
| Dimensions | 36 Mm(H) X 124 Mm(W) X 101 Mm(D) |
| Modulation Deviation | <=2.5kHz / <=5kHz |
| Weight | 450g |
| Operating Temperature | -20°C To +60°C |
| Business Type | Supplier, Trader |
| Product Catalogue | |
| Brand | unifom |
| Output Power | 25W |
| Sensitivity | 0.25µV |
| Model | UFM930 |
| Max. Current | 1.5A |
| Mode | FM (16K0G3E), DSC (16K0G2B) |
| Max. Frequency Deviation | ± 5.0 KHz |
| Adjacent Channel Selectivity | ≥ 70dB |
| Input Resistance | 2kΩ |
| Dimensions | 153mm(H) X 152mm(W) X 67mm(D) |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.