| diamondantenna38@gmail.com |
Leading Manufacturers, Wholesaler and Trader of Unifon UA300P Breath Alcohol Analyzer, Unifon UA500T Breath Alcohol Analyzer, Unifon UA60 Breath Alcohol Analyzer and Unifon UA70 Breath Alcohol Analyzer from Delhi.
| Business Type | Supplier, Trader |
| Product Catalogue | |
| Brand Name | Unifon |
| Model | UA300P |
| Sensor | Fuel Cell |
| Measurement Range | 0-550mg / 100mL |
| Measurement Time | < 10 Seconds |
| Zeroing Time | < 5 Seconds |
| Blow Volume | 1 L |
| Display | 2.4 Inch, TFT |
| Data Storage | Up To 20000 Measured Value |
| Real Time Clock | Yes |
| Battery | Li-ion, 7.4V, 1300mAh |
| Calibration | Every 6 Months |
| Operation Temperature | -5°C To +50°C |
| Storage Temperature | -20°C To +60°C |
| Dimension | 170mm * 70mm * 30mm |
| Weight | 125g |
| Business Type | Supplier, Trader |
| Brand Name | Unifon |
| Model | UA500T |
| Measurement Range | 0-550mg / 100mL |
| Blow Volume | 0-80mg / 100mL : +- 4.4mg |
| Data Storage | < 7 Seconds |
| Display Size | 4.0 Inch, TFT |
| Real Time Clock | Up To 100000 Measured Value |
| Battery Type | Li-ion, 7.4V, 2000mAh |
| Calibration Interval | Every 6 Months |
| Operating Temperature | 0°C To +40°C |
| Storage Temperature | 0°C To +40°C |
| Dimension | 200mm * 80mm 37mm |
| Weight | 380g |
| Business Type | Supplier, Trader |
| Product Catalogue | |
| Brand Name | Unifon Breath Alcohol Analyzer |
| Application | Breath Alcohol Analysis |
| Measurement Time | 0-550mg / 100mL |
| Model | UA60 |
| Data Storage | < 10 Seconds |
| Display Size | 1.3 Inch, TFT |
| Real Time Clock | Yes |
| Data Storage Capacity | Up To 40000 Measured Value |
| Battery Type | Li-ion, 3.7V, 1200mAh |
| Calibration Interval | Every 6 Months |
| Operating Temperature | 0°C To +40°C |
| Storage Temperature | 0°C To +40°C |
| Dimension | 138mm * 68mm 30.5mm |
| Weight | 121g |
The UNIFON UA-60 is a reliable and compact breath alcohol analyzerdesigned for accurate, fast, and effortless alcohol detection. Built withadvanced sensor technology, it delivers precise readings, ensuringsafety and compliance in critical environments. Its lightweight design anduser-friendly interface make it an ideal choice for law enforcement,workplace safety, and personal use. Trust the UA-60 to provideuncompromised accuracy whenever and wherever it's needed.
| Business Type | Supplier, Trader |
| Product Catalogue | |
| Brand Name | Unifon |
| Measurement Range | 0mg/100ml - 400mg/100ml |
| Resolution | 0.1mg/100ml |
| Indication Error | C<0.400: 0.06mg/100ml, 0.400≤C<1.000: 0.06mg/100ml, C≥1.000: 6% |
| Model | UA70 |
| Calibration Cycle | 6 Months |
| Operating Temperature Range | -5°C To 40°C |
| Storage Temperature Range | -20°C To 70°C |
| Blowing Continuity Detection | 2.5 Seconds (flow: ≥20L/min) |
| Display | 128x160 Color Screen |
| Machine Size | 138mm X 68mm X 30mm |
| Battery | Rechargeable Lithium |
| Instrument Weight | 140g (including Battery) |
| Detection Mode | Contact + Non-contact |
| Query Records | 100 Test Records |
| Language Setting | Chinese And English |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.